<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mozenda Data Scraping with CodeIgniter</title>
	<atom:link href="http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/feed/" rel="self" type="application/rss+xml" />
	<link>http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/</link>
	<description>PHP, Javascript &#38; Technology Ramblings</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:33:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin McClelland</title>
		<link>http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/comment-page-1/#comment-16</link>
		<dc:creator>Justin McClelland</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://codesanity.net/?p=51#comment-16</guid>
		<description>Yes. Interesting stuff Tom. I use Mozenda quite frequently to aggregate and analyze data. It&#039;s always interesting to see how others are using it.</description>
		<content:encoded><![CDATA[<p>Yes. Interesting stuff Tom. I use Mozenda quite frequently to aggregate and analyze data. It&#8217;s always interesting to see how others are using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/comment-page-1/#comment-14</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://codesanity.net/?p=51#comment-14</guid>
		<description>What I think is great is how much raw information Mozenda can scrape for you for such a cheap price. It&#039;s a win-win deal.</description>
		<content:encoded><![CDATA[<p>What I think is great is how much raw information Mozenda can scrape for you for such a cheap price. It&#8217;s a win-win deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozenda CodeIgniter API Library</title>
		<link>http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/comment-page-1/#comment-7</link>
		<dc:creator>Mozenda CodeIgniter API Library</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://codesanity.net/?p=51#comment-7</guid>
		<description>[...] &quot;Mozenda is a very powerful data scraping service. If you have ever found yourself writing scripts or manually copying and pasting data from one website to another then mozenda is for you. They have a very nice, full featured REST API which will be the focus of this article.&quot;&#160; Read more... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Mozenda is a very powerful data scraping service. If you have ever found yourself writing scripts or manually copying and pasting data from one website to another then mozenda is for you. They have a very nice, full featured REST API which will be the focus of this article.&#8221;&nbsp; Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/comment-page-1/#comment-6</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://codesanity.net/?p=51#comment-6</guid>
		<description>Great product! We would be lost without it.</description>
		<content:encoded><![CDATA[<p>Great product! We would be lost without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Young</title>
		<link>http://codesanity.net/2009/04/mozenda-data-scraping-codeigniter/comment-page-1/#comment-5</link>
		<dc:creator>Corey Young</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://codesanity.net/?p=51#comment-5</guid>
		<description>Great writeup! Thanks for using us!</description>
		<content:encoded><![CDATA[<p>Great writeup! Thanks for using us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
